Weight Class: Light Heavyweight
Artur Beterbiev
19 Wins
0 Losses
0 Draws
19 KOs
Age: 38 | Date of Birth: January 21, 1985 |
Height: 5'11.5" | Residence: Montreal, Quebec |
Reach: 73" | Stance: orthodox |
Artur Beterbiev Fun Facts:
Artur Beterbiev News & Events
Artur Beterbiev
Biography
Titles
Fight History
Result | Record | Opponent | Date | Method | Round | Time | Notes |
---|---|---|---|---|---|---|---|
Win | 15-0 | Oleksandr Gvozdyk | Oct. 18, 2019* | TKO | 10 | 2:49 | Retained IBF light-heavyweight title; on WBC light-heavyweight title |
Win | 14-0 | Radivoje Kalajdzic | May 4, 2019* | KO | 5 | 0:13 | Retained IBF light-heavyweight title |
Win | 13-0 | Callum Johnson | Oct. 6, 2018 | KO | 4 | 2:36 | Retained IBF light-heavyweight title |
Win | 12-0 | Enrico Koelling | Nov. 11, 2017* | KO | 12 | 2:33 | Won vacant IBF light-heavyweight title |
Win | 11-0 | Isidro Ranoni Prieto | Dec. 23, 2016 | TKO | 1 | 2:44 | Retained WBAâNABA light-heavyweight title |
Win | 10-0 | Ezequiel Osvaldo Maderna | Jun. 4, 2016 | TKO | 4 | 0:56 | Retained WBAâNABA light-heavyweight title |
Win | 9-0 | Alexander Johnson | Jun. 12, 2015 | TKO | 7 | 1:38 | Retained WBAâNABA light-heavyweight title; Won vacant WBO International light-heavyweight title |
Win | 8-0 | Gabriel Campillo | Apr. 4, 2015 | KO | 4 | 0:37 | Retained IBF North American light-heavyweight title |
Win | 7-0 | Jeff Page Jr | Dec. 19, 2014 | KO | 2 | 2:21 | Retained WBAâNABA light-heavyweight title; Won vacant IBF North American, and WBOâNABO light-heavyweight titles |
Win | 6-0 | Tavoris Cloud | Sep. 27, 2014 | KO | 2 | 0:38 | Won vacant WBAâNABA light-heavyweight title |
Win | 5-0 | Alvaro Enriquez | Aug. 22, 2014 | TKO | 1 | 2:38 | |
Win | 4-0 | Gabriel Lecrosnier | Jan. 18, 2014 | TKO | 4 | 2:44 | |
Win | 3-0 | Billy Bailey | Nov. 30, 2013 | KO | 1 | 2:49 | |
Win | 2-0 | Rayco Saunders | Sep. 28, 2013 | RTD | 3 | 3:00 | |
Win | 1-0 | Christian Cruz | Jun. 8, 2013 | TKO | 2 | 2:21 |
Artur Beterbiev Q&A
When did you start boxing? What is your first memory in the sport?
8 years old, going to the gym with my older brother and winning my first local competition.
Which past fighters do you pattern your style after?
Mohammad Ali and Mike Tyson
Who are some of your favorite current or recent pro fighters?
Tyson Fury
Do you have a hidden talent?
I’m not just a brawler; I do have some subtle technical boxing abilities!
What’s something most people don’t know about you?
I like to play tricks on my coaches and friends and very much enjoy laughing with/at them!
Favorite professional sports teams and non-boxing athletes?
My friend Georges St-Pierre is a good inspiration as a dominant champion in his sport.
Favorite movies?
Hancock, Fast & Furious, The Transporter
Favorite quote?
What doesn’t kill you makes you stronger - Friedrich Nietzsche
Favorite TV shows?
I don’t have time to watch TV, I’m too busing training and doing activities with my kids.
Which music artists are most featured on your playlist during training camp?
I don’t really listen or pay attention to music.
Favorite musical artist to listen to on Fight Night?
I don’t really listen or pay attention to music.
Do you have any superstitions or a pre-fight superstition?
No
Where do you want to be 5 years from now?
Undisputed light-heavyweight world champion
If you weren’t a professional boxer, what would be your profession?
Astronaut
What or who is the biggest motivation in your life?
Always getting better to achieve higher goals
Walkout Song for 10/18 in Philly?
I don’t care. I suggest that for each of my fights, Top Rank asks my fans and let them decide!