Weight Class: Featherweight
Emanuel Navarrete
37 Wins
1 Losses
0 Draws
31 KOs
Age: 28 | Date of Birth: January 17, 1995 |
Height: 5'7" | Birth Place: Mexico City, Distrito Federal, Mexico |
Reach: 72" | Stance: orthodox |
Emanuel Navarrete News & Events
Emanuel Navarrete
Biography
Titles
Fight History
Result | Record | Opponent | Date | Method | Round | Time | Notes |
---|---|---|---|---|---|---|---|
NC | 31-1 | Uriel Lopez | Jun. 20, 2020* | NC | 2:22 | Navarrete declared winner by TKO, officially ruled an NC as the event was not sanctioned by Mexico City Boxing Commission | |
Win | 31-1 | Jeo Santisima | Feb. 22, 2020* | TKO | 11 | 2:20 | Retained WBO junior featherweight title |
Win | 30-1 | Francisco Horta | Dec. 7, 2019 | KO | 4 | 2:09 | Retained WBO junior featherweight title |
Win | 29-1 | Juan Miguel Elorde | Sep. 14, 2019* | TKO | 4 | 0:26 | Retained WBO junior featherweight title |
Win | 28-1 | Francisco De Vaca | Aug. 17, 2019* | KO | 3 | 1:54 | Retained WBO junior featherweight title |
Win | 27-1 | Isaac Dogboe | May 11, 2019* | TKO | 2:02 | Retained WBO junior featherweight title | |
Win | 26-1 | Isaac Dogboe | Dec. 8, 2018* | UD | 12 | 3:00 | Won WBO junior featherweight title |
Win | 25-1 | Jose Sanmartin | Jun. 2, 2018 | KO | 12 | 0:46 | |
Win | 24-1 | Breilor Teran | Mar. 10, 2018 | TKO | 4 | 2:31 | |
Win | 23-1 | Glenn Porras | Jan. 20, 2018 | KO | 2 | 1:37 | |
Win | 22-1 | Danny Flores | Oct. 28, 2017 | TKO | 2 | 2:43 | |
Win | 21-1 | Jhon Gemino | Jul. 29, 2017 | TKO | 5 | 2:20 | |
Win | 20-1 | Luis Bedolla Orozco | Jun. 24, 2017 | TKO | 2 | 2:28 | |
Win | 19-1 | Salvador Hernandez Sanchez | Mar. 25, 2017 | TKO | 1 | 2:48 | |
Win | 18-1 | Dennis Contreras | Jan. 21, 2017 | TKO | 6 | 0:50 | |
Win | 17-1 | Martin Casillas | Oct. 8, 2016 | UD | 10 | 3:00 | |
Win | 16-1 | Eleazar Valenzuela | Aug. 13, 2016 | UD | 8 | 3:00 | |
Win | 15-1 | Roberto Pucheta | Jul. 16, 2016 | TKO | 2 | 2:55 | |
Win | 14-1 | Oswaldo Castro | Mar. 5, 2016 | TKO | 5 | 1:55 | |
Win | 13-1 | Ricardo Roman | Nov. 28, 2015 | KO | 3 | 2:59 | |
Win | 12-1 | Jonathan Lecona Ramos | Sep. 5, 2015 | TKO | 4 | 0:54 | |
Win | 11-1 | Enrique Bernache | Jul. 4, 2015 | TKO | 6 | 1:21 | |
Win | 10-1 | Marco Antonio Gonzalez | Feb. 21, 2015 | RTD | 2 | 3:00 | |
Win | 9-1 | Alberto Luna Galicia | Nov. 21, 2014 | UD | 8 | 3:00 | |
Win | 8-1 | Emmanuel Dominguez | Aug. 8, 2014 | TKO | 4 | ||
Win | 7-1 | Antonio Gutierrez | Mar. 2, 2013 | TKO | 4 | 2:40 | |
Win | 6-1 | Ramon Pena | Dec. 15, 2012 | TKO | 2 | Cinturón de Oro XVIII: flyweight final; Navarrete was named champion as Argueta didn't appear at the weigh-in. | |
Lose | 5-1 | Daniel Argueta | Jul. 26, 2012 | UD | 4 | 3:00 | Cinturón de Oro XVIII: flyweight semi-final |
Win | 5-0 | Ismael Garnica | Jun. 21, 2012 | TKO | 1 | Cinturón de Oro XVIII: flyweight quarter-final | |
Win | 4-0 | Ivan Ochoa Sanchez | May 10, 2012 | TKO | 1 | Cinturón de Oro XVIII: flyweight preliminaries | |
Win | 3-0 | Ivan Donovan | Apr. 12, 2012 | TKO | 1 | 1:52 | Cinturón de Oro XVIII: flyweight preliminaries |
Win | 2-0 | Jonathan Rojas | Mar. 8, 2012 | TKO | 1 | ||
Win | 1-0 | Misael Ramirez | Feb. 18, 2012 | TKO | 1 |
Emanuel Navarrete Q&A
When did you start boxing and why?
When I was 8 years old because my brothers also boxed.
What is your first memory in the sport?
Julio Cesar Chavez.
Which fighters do you pattern yourself after?
Manny Pacquiao, I love his fierceness and aggressiveness, always overwhelming the opponents.
Who are your favorite current or recent pro fighters?
Manny Pacquiao, Lomachenko, Crawford.
Do you have a hidden talent?
No.
What’s something most people don’t know about you?
I was going to be a soccer player, but I hurt my knee.
Who are your favorite pro sports teams and non-boxing athletes?
Barcelona and Lio Messi.
What languages are you fluent in?
Spanish, barely…… hahahaha.
What’s your favorite movie?
Harry Potter movies.
What’s your favorite TV show?
Accion, La Jugada, Los Protagonistas, all mexican sports shows.
Do you have a favorite quote?
No.
What artists are most heavily featured on your playlist in camp?
All traditional Mexican music artists, banda, norteño, mariachi.
Do you have any superstitions or pre-fight rituals?
I crossed myself and say a prayer.
Where do you want to be 5 years from now?
Still be a World Champion
If I wasn’t a professional boxer, I would be…
Soccer player
What or who is the biggest motivation in your life and why?
Have a good and plentiful life for me and my kid.
Walkout song?
Hijo del Pueblo with Vicente Fernandez